Specs
Description
Primary Color | White |
---|---|
Secondary Color | Grey |
Stone Type | Granite |
Cutting Types | Cobblestone |
Application | Exterior |
Use Case | Floor |
Surface | Natural |
Density | 0.43% |
Water Absorption | 0.29% |
Compressive Strength | 1177 kg/cm2 |
Abrasion Resistance | 3 kg/m2 |
Specific Gravity | 2.7 g/cm3 |
Thickness | 10*10*10 |
White Granite Cubic has high compressive and abrasion resistance, so it’s very suitable for paving and landscaping. White Granite Cubic stone also has good resistance to impact and doesn’t break when hit by stone. These stones are produced in regular and irregular faces. The dimensions of these stones are usually 10 * 10 * 10 or 10 * 10 * 5. The dimensions of these stones can be changed according to the type of their use.